| Measure | YoY | As of |
|---|---|---|
| US CPI | 1.72% (ours) vs 4.2% (official) | 2026-05 |
| Core CPI | 2.87% (ours) vs 2.9% (official) | 2026-05 |
| Supercore (svcs ex-shelter) | 2.01% (ours) vs — (official) | 2026-07-04 |
| PCE (PCE-weighted gauge) | 2.02% (ours) vs 4.07% (official) | 2026-05 |
| Core PCE (Fed 2% target) | 3.4% (ours) vs 3.41% (official) | 2026-05 |
Explore: dashboard · methodology · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · all 1,066 series